(EARLY, ON TIME, LATE AT:_____, CANCELLED)
Certificate in Financial Planning - Course #1 – Financial Planning Fundamentals
(R1-09/01/12)
Location: RRC Princess Street Campus, Room P318
Time: Saturdays - 9:00am to Noon (January 14th, 2012
through May 19th, 2012)
Course instructor: Jerry
Wake
Materials: Personal Finance – Turning money into wealth text ISBN #
0-13-062014-9; HP 10Bii Calculator
Course Objectives: To introduce the Personal Financial Planning process and its various components and steps. Specific topics include understanding available investment products as well as the theory of their use in financial planning. Students will gain the ability to use a financial calculator in determining the time value of money.
Course Agenda:
| Class #: | Date: | Subject | Reading | Notes | Handouts | Points |
| 1 | January 14 | Introduction | Chapter 1 | January 14 | Six Step Process Course _Syllabus Course Outline Ethics Standards | Oral presentation assigned |
| 2 | January 21 | Time Value of Money | Chapter 3 | January 21 | Calculator Questions | Must have calculator for this class |
| 3 | January 28 | Money Management | Chapter2 | January 28 | Ten Tips | |
| 4 | February 4 | Credit Management | Chapter 6 & 7 | February 4 | ||
| 5 | February 11 | Personal Assets | Chapter 8 | February 11 | Case Study | Group work assigned |
| February 18 | No Class | |||||
| 6 | February 25 | Financial Economics | Chapter 5 | February 25 | Business_Cycle | |
| 7 | March 3 | Income Taxes | Chapter 4 | March 3 See these slides for the tax case study | Tax forms required Schedule8 ManitobaTaxRates | Must bring the tax return forms (2sets) to this class |
| 8 | March 10 (+) | Income Taxes | Continued | March 10 | Mid-Term Exam | |
| 9 | March 17 | Risk Management | Chapter 9 & 10 | March 17 | ||
| 10 | March 25 | Investment Planning | Chapter 11 | March 25 | Questionnaire Answers | |
| March 31 | No Class | |||||
| April 7 | No Class | |||||
| 11 | April 14 (*) | Investment Products | Chapter 12, 13, 14, & 15 | Required Homework | Must bring the required homework to this and next class. Income Tax assignment due. | |
| 12 | April 21 | Investment Products | Continued | April 21 | ||
| 13 | April 28 | Retirement Planning | Chapter 16 | April 28 | ||
| 14 | May 5 | Estate Planning | Chapter 17 | May 5 | Death in the Family Powers of Attorney Trusts | |
| 15 | May 12 (#) | Group Case Presentations | May 12 | Alternative Final Exam Write Time 11am to 2pm | All Group Presentations Due All Oral Presentations Due | |
| 16 | May 19 | Final Exam | All assignments and presentations must be completed in order to write |
Course requirements: